| Code | Sub-Division Name |
| 77945 | 100 EAST INDUSTRIAL PARK AMD RESUB 100 EAST INDUSTRIA |
| 74254 | 101 OFFICE PARK |
| 58285 | 101 SOUTH MEMORIAL CENTER |
| 74255 | 101 YALE VILLAGE |
| 58265 | 121ST CENTER |
| 50151 | 2021 SOUTH LEWIS PRT RESUB L6-10B3 WILMAC-KNOLL |
| 43665 | 21 GARNETT PLACE RESUB PRT L1 & L2-3 GARNETT PLAZA |
| 50141 | 21ST & BROKEN ARROW ADD RSB PT L25 B1 HARTER'S 2ND & |
| 50142 | 21ST AND I-44 CENTER |
| 43475 | 21ST AND MEMORIAL PLAZA |
| 42273 | 3100 CENTER ADDN RESUB LONGVIEW LAKE EST CTR 2ND ADDN |
| 77965 | 3100 GARNETT SQUARE |
| 42300 | 3200 RIVERSIDE DRIVE ADDN SUB L9-10 PEEBLES SECOND AD |
| 50153 | 33RD SELF STORAGE RSB E150.37 L11 & ALL L12 & 13 CAMP |
| 42275 | 36TH STREET SUBURB |
| 10225 | 3RD CRESTVIEW ESTATES |
| 77980 | 4100 EAST |
| 77983 | 4100 GARNETT CENTER |
| 15025 | 41ST STREET & LEWIS ADDN |
| 50140 | 4300 BROOKTOWNE |
| 77995 | 4949 MINGO CENTER |
| 50136 | 4M VOCATIONAL SCHOOL REPLAT L5-7 MINGO ADD |
| 57510 | 51 WEST |
| 50152 | 5110 SOUTH YALE |
| 78010 | 51ST & MINGO COMMERCIAL CENTER |
| 78025 | 5300 COMMERCE PARK |
| 78040 | 5800 SOUTH PARK RSB L1&2&N/2L3 B1 SPRINGFIELD ADD |
| 82290 | 5TH GREEN OFFICE PARK |
| 78045 | 6000 GARNETT PARK |
| 83970 | 6100 CENTER |
| 78048 | 61ST & MINGO CENTER |
| 83971 | 61ST STREET INDUSTRIAL PARK |
| 50154 | 6600 RIVERSIDE DRIVE PRT RSB PT L2 B1 RIVERBANK PLAZA |
| 57345 | 66TH STREET NORTH TRUCK STOP |
| 78060 | 71 MINGO CENTER |
| 50157 | 71 TRENTON |
| 83975 | 71ST STREET MOBILE HOME PARK |
| 61473 | 76 CENTER |
| 74260 | 7700 RIVERSIDE PARK |
| 78070 | 8100 BANK SOUTH |
| 78071 | 8100 CENTER ON GARNETT |
| 74270 | 8800 QUEBEC |
| 74280 | 9100 MEMORIAL |
| 78077 | 9100 YALE |
| 78080 | 9300 MINGO CENTER |
| 74284 | 9600 MEMORIAL |
| 78085 | 9600 MINGO OFFICE PARK |
| 74285 | 9700 MEMORIAL |
| 74288 | 9700 MEMORIAL L2&3 B1 |
| 00515 | A & M BUSINESS PARK |
| 78105 | A & M INDUSTRIAL PARK |
| 40185 | A C SPITZNAGEL RESUB L7 B1 SMITH'S SUB |
| 83325 | A G INDUSTRIAL PARK |
| 52165 | A N G ADDN |
| 00525 | AARONSON'S SUB B7 BUENA VISTA PARK SUB |
| 00550 | ABBOTT SUB L13-16 B19 GILLETTE HALL ADDN |
| 00625 | ABDO CENTER TERRACE 2ND ADDN |
| 00600 | ABDO CENTER TERRACE ADDN |
| 00650 | ABDO COMMERCIAL HGTS AMD |
| 00575 | ABDO'S ADDN |
| 60528 | ABERDEEN FALLS |
| 00675 | ABILENE PLACE |
| 74580 | ACADEMY SPORTS & OUTDOORS 81ST STREET |
| 00700 | ACME ACRE ADD |
| 00725 | ACME ACRE ADDN RESUB L41-42 |
| 00750 | ACME FARM |
| 00775 | ACRE GARDENS |
| 00935 | ADAM'S PLACE |
| 00800 | ADAMS ADDN |
| 00810 | ADAMS AND REDDIN RESUB AMD B2-3 SOUTHMOOR ADDN, THE |
| 00825 | ADAMS ESTATES |
| 00900 | ADAMS RESUB B1 THE POUDER AND POMEROY SECOND ADDN AMD |
| 00875 | ADAMS RESUB L5-19 B1 & L1-17 B2 CLINESS CREST ADDN |
| 00950 | ADAMSON HGTS ADDN |
| 00965 | ADMIRAL BENBOW ADDN RESUB |
| 00975 | ADWON CENTER |
| 01000 | AERIAL HGTS |
| 01025 | AERIAL HGTS SUB L1-2 |
| 01125 | AERIAL HGTS SUB L10-11 |
| 01050 | AERIAL HGTS SUB L3-4 |
| 01075 | AERIAL HGTS SUB L5 |
| 01100 | AERIAL HGTS SUB L8-9 |
| 78110 | AERIE ADDN |
| 01300 | AIRCREST ADDN |
| 01310 | AIRPARK DISTRIBUTION CENTER |
| 01320 | AIRPORT INDUSTRIAL CENTER AMD |
| 01322 | AIRPORT OFFICE & WAREHOUSE |
| 01323 | AIRPORT QUICK PARKING FACILITY |
| 01325 | AIRVIEW HGTS ADDN |
| 01330 | AIRVIEW TOWNHOUSES |
| 01475 | ALBERT PIKE 2ND RESUB W/2 L8 |
| 01450 | ALBERT PIKE 2ND SUB |
| 01350 | ALBERT PIKE SUB |
| 01375 | ALBERT PIKE SUB RESUB B11-14 |
| 01425 | ALBERT PIKE SUB RESUB PRT L46 |
| 01400 | ALBERT PIKE SUB W/2 B30 |
| 01485 | ALBERTSON'S 2253 |
| 01480 | ALBERTSONS NO 2233 |
| 74590 | ALBERTSONS NO 2237 |
| 01484 | ALBERTSONS TULSA DISTRIBUTION |
| 83326 | ALDI CENTER |
| 01500 | ALEX LEWIS ADDN |
| 74600 | ALEXANDER TRUST ADDN |
| 74610 | ALEXANDER TRUST ADDN AMD |
| 74620 | ALKO |
| 70015 | ALL SAINTS ANGLICAN CHURCH |
| 70016 | ALL SAINTS ANGLICAN CHURCH II |
| 74623 | ALL-STAR SPORTS COMPLEX PRT RESUB PRT L1 B1 RONJON IN |
| 01525 | ALLEN ESTATES |
| 01550 | ALLENS SUB |
| 57127 | ALLIANCE CENTER RSB PRT L4 B2 CHEROKEE EXPY IND DIST |
| 74625 | ALLIED FENCE SUB |
| 01575 | ALLISON ACRES |
| 01600 | ALLYN FAYE ADDN |
| 01625 | ALSACE SUB L1-2 T D EVANS SUB |
| 74650 | ALSUMA |
| 74660 | ALSUMA RESUB PRT B23 ALL B24 & PRT B26 |
| 01650 | ALTA DENA PLACE |
| 74675 | ALWAY ADDN |
| 01660 | AMBASSADOR MANOR RSB PT PEORIA PLAZA & VALLEY VIEW & |
| 74685 | AMBERJACK PRT RESUB MOTEL SITE |
| 59845 | AMERICAN BANK CENTER |
| 01665 | AMERICAN STATE BANK ADDN |
| 01675 | AMOS T HALL ADDN |
| 52435 | AMY ADDN RESUB L10 & W150 L11 B5 GOLDEN HILL |
| 74700 | ANDERSEN ADDN |
| 74715 | ANDERSON ADDN |
| 01700 | ANDERSONS RESUB PRT B1 & ALL B2 RICHMOND ACRES |
| 01725 | ANELEN HGTS ADDN |
| 01750 | ANELEN HGTS SECOND ADDN |
| 01775 | ANELEN HGTS THIRD ADDN |
| 70018 | ANGEL WING |
| 61500 | ANGUS VALLEY ACRES |
| 61505 | ANGUS VALLEY ACRES 2ND |
| 61515 | ANGUS VALLEY ACRES 3RD |
| 61520 | ANGUS VALLEY ACRES 5TH RESUB ANGUS VALLEY ACS 2ND B4- |
| 61522 | ANGUS VALLEY ACRES 6TH |
| 59850 | ANNA COLPITT ACREAGE |
| 01800 | ANNAHLEE HGTS |
| 01815 | ANNANDALE RESUB L6 B6 VILLA GROVE PARK |
| 52436 | ANTIOCH BAPTIST CHURCH |
| 01825 | APACHE ADDN |
| 01850 | APACHE MANOR |
| 01875 | APACHE PLACE ADDN |
| 01900 | APACHE PLACE SECOND ADDN |
| 01915 | APACHE SQUARE |
| 01925 | APCO CENTER ADDN RESUB PRT IND EQUIP CTR 3RD |
| 84800 | APPALOOSA ACRES |
| 84845 | APPALOOSA ACRES ESTATES AMD |
| 84815 | APPALOOSA ACRES EXT |
| 84830 | APPALOOSA ACRES SECOND |
| 84860 | APPALOOSA ACRES THIRD |
| 78115 | APPLE CREEK OF BROKEN ARROW |
| 61524 | APPLE CREEK OF SAND SPRINGS |
| 61010 | APPLETREE RESUB L29-36 B3 HALE ACRES 2ND |
| 70019 | ARBORS, THE |
| 01950 | ARCH FEARS ADDN |
| 01975 | ARCHER ADDN |
| 02000 | ARCHER HGTS AMD |
| 02010 | ARGYLE |
| 60535 | ARK RIDGE ESTATES |
| 78118 | ARKANSAS CAR WASH & LUBE RSB PT ARROW VLG & PT ARROW |
| 78120 | ARKANSAS VALLEY SOUTH |
| 02025 | ARLINGTON HGTS ADDN |
| 61525 | ARMS ESTATES RESUB W/2 L8-9 BLK E GARDEN HGTS ADDN |
| 02050 | ARNALL HGTS |
| 55725 | ARROW ACRES |
| 78125 | ARROW ACRES EXTENDED |
| 78130 | ARROW ACRES SECOND |
| 78155 | ARROW PARK ADDN AMD |
| 78170 | ARROW SPRINGS ADDN |
| 78185 | ARROW SPRINGS FOURTH RESUB L1-2 B4 ARROW SPRINGS THIR |
| 78200 | ARROW SPRINGS PARK |
| 78215 | ARROW SPRINGS SECOND |
| 78230 | ARROW SPRINGS THIRD |
| 78245 | ARROW VILLAGE ADDN B1-3 |
| 78260 | ARROW VILLAGE ADDN B4-7 |
| 78275 | ARROW VILLAGE ADDN L11-21 B5 L3-4 B6 & L1-13 B8 |
| 78290 | ARROW VILLAGE ADDN L5-25 B6 L5-23 B7 L14-17 B8 & L1-4 |
| 78305 | ARROW VILLAGE SHOPPING CENTER RESUB PRT L4 ALL L5 B1 |
| 78320 | ARROWHEAD ADDN |
| 74718 | ARROWHEAD RIDGE |
| 02075 | ARROWWOOD |
| 02100 | ARROWWOOD ADDN RESUB L1-16 B2 |
| 02125 | ASA ROSE SUB L8-9 B28 PARK PLACE |
| 74720 | ASBURY UNITED METHODIST CHURCH |
| 02150 | ASHETON HGTS ADDN |
| 52440 | ASHLEY VALLEY MOBILE VILLAGE RESUB SCOTTSDALE ADDN |
| 70021 | ASHTON CREEK OFFICE PARK |
| 70022 | ASHTON HOLLOW |
| 70020 | ASHTON WOODS |
| 02165 | ASHWOOD |
| 78324 | ASPEN BUSINESS PARK |
| 78330 | ASPEN CREEK 'TRACT O' |
| 78327 | ASPEN CREEK 1-A REPLAT L32A-39B B3&L8A-15B&17A-21B B4 |
| 78328 | ASPEN CREEK 1-B REPLAT PRT ASPEN CR 1 & ASPEN CR 1-A |
| 78325 | ASPEN CREEK I |
| 78333 | ASPEN PARK |
| 78385 | ASPEN PARK BAPTIST CHURCH PRT RSB L1 B8 ASPEN PARK |
| 61017 | ATCHISON, TOPEKA & SANTA FE AMD |
| 78107 | ATJ INDUSTRIAL PARK |
| 57605 | ATKINSON ACRES |
| 57607 | ATKINSON ACRES AMD BLK 1 & 6 |
| 57608 | ATKINSON ACRES II |
| 02175 | ATLANTA ADDN RESUB L2 B3 FAIR ACRES ADDN |
| 02185 | ATLANTA CIRCLE ADDN |
| 70025 | ATLANTA SOUTH |
| 02200 | ATLANTA TERRACE ADDN |
| 61023 | ATOR COMMERCIAL CENTER REPLAT L1B1 ATOR HTS 4 & PT L1 |
| 61025 | ATOR HGTS |
| 61045 | ATOR HGTS FOURTH |
| 61035 | ATOR HGTS SECOND ADDN |
| 61040 | ATOR HGTS THIRD ADDN |
| 61042 | ATOR HGTS THIRD EXT |
| 74725 | ATRIA ONE |
| 02225 | AUD ADDN |
| 02250 | AUDA'S ADDN |
| 70035 | AUDUBON PARK |
| 52450 | AUSTIN'S SUB |
| 02275 | AUTO HGTS ADDN |
| 02300 | AVALON PLACE |
| 02325 | AVERY WOODLAND ACRES |
| 02350 | AVIATION VIEW SUB |
| 70038 | AVIGNON PRT RSB PRT B13 KENSINGTON |
| 02375 | AVONDALE ADDN |
| 02390 | B & W APTS ADDN RESUB PRT RUTH-ANNE ACRES |
| 20350 | B F JACOBS' SUB L1-2 & 25-27 SPRINGDALE ACRE LOTS |
| 78335 | B-T PROPERTIES |
| 78334 | B.A.C.C. INDUSTRIAL PARK PRT RSB ARROW IND PARK |
| 74728 | BABY SUPERSTORE |
| 02400 | BAILE'S SUB PRT B1 CHEROKEE HGTS SECOND ADDN |
| 63550 | BAILEY ADDN |
| 57128 | BAILEY ELEMENTARY SCHOOL |
| 61036 | BAILEY RANCH ESTATES |
| 61039 | BAILEY RANCH ESTATES II |
| 63575 | BAILEY'S ADDN AMD L4-5 |
| 02450 | BAIRD ADDN AMD |
| 02500 | BAKER SUB PRT TR9 THIRTY-SIXTH ST SUBURB |
| 02475 | BAKERS ADDN |
| 74730 | BALDWIN ACRES RESUB L13-15 B7 UNION GARDENS |
| 02525 | BALDWIN PLACE ADDN |
| 02528 | BALMORAL RESUB LB B1 MUZINGO HILL |
| 02535 | BAMA PIE ADDN RESUB PRT B13 HIGHLANDS ADDN |
| 02550 | BANDERA |
| 02575 | BANFIELD ADDN |
| 78337 | BANJO ACRES |
| 61047 | BAPTIST CONVALESCENT CENTER PRT RSB PRT L1B1 OK BAPTI |
| 02600 | BARNARD ADDN |
| 02625 | BARNARD VIEW ADDN |
| 02650 | BARNARD VIEW ADDN EXT |
| 02675 | BARNES RESUB OF HOODS ADDN SUB L8 T D EVANS |
| 63200 | BARNETT ADDN |
| 02700 | BARRETT & EVANS SUB |
| 02725 | BARRETT & EVANS SUB RESUB PRT L7 |
| 61026 | BARRINGTON ESTATES |
| 70040 | BARRINGTON PLACE |
| 61046 | BARRINGTON POINT |
| 61044 | BARRINGTON POINT II |
| 61041 | BARRINGTON POINT III |
| 02750 | BARROW'S ORCHARD ACRES |
| 78340 | BARRY DAYTON BLUE STAR ADDN AMD |
| 78355 | BARRY DAYTON-MEDALLION NO 1 ADDN AMD |
| 02775 | BARTLETT ADDN |
| 02800 | BARTON ADDN |
| 02810 | BARTON INDUSTRIAL ADDN |
| 83327 | BATTLE CREEK MINI-STORAGE |
| 54550 | BAUER ADDN |
| 70050 | BAYBERRY PLACE RESUB B1 & L1-10 B2 SUN MEADOW V |
| 02825 | BAYNE ADDN |
| 02840 | BAYSTONE AMD RESUB L5 SOUTHLAWN ADD |
| 84885 | BEALE ESTATES |
| 02850 | BEARDEN'S SUB RESUB L1-2 & 39-40 B7 MEADOWBROOK SECON |
| 02875 | BEAUCHAMP ADDN |
| 02900 | BEAUTY REST ADDN |
| 60537 | BECKETT RIDGE |
| 02925 | BECKY GAILES ADDN SUB PRT B1-4 MARION TERR & PRT FITT |
| 74735 | BEDFORD, THE |
| 02950 | BEEKMAN PLACE |
| 02975 | BEEKMAN PLACE AMD RESUB |
| 84911 | BEELINE CENTER AMD RESUB BEELINE CENTER AMD |
| 52500 | BELFLOWER HGTS |
| 03000 | BELGRAY ADDN |
| 03025 | BELL ADDN |
| 03250 | BELL-MCNEAL ADDN RESUB L14-31 TERRACE PARK ADDN |
| 84920 | BELLA VISTA ESTATES |
| 03050 | BELLAIRE ACRES ADDN |
| 03075 | BELLAIRE ACRES ADDN AMD PRT B3 |
| 03100 | BELLAIRE ACRES ADDN EXT |
| 03125 | BELLAIRE ACRES SECOND EXT |
| 03150 | BELLAIRE HGTS ADDN |
| 03175 | BELLEVUE HGTS |
| 03200 | BELLEVUE HGTS 2ND ADDN |
| 03225 | BELLGRADE N/2 B1-2 PROSPECT PLACE ADDN |
| 03275 | BELLVIEW ADDN |
| 03312 | BEN C FRANKLIN ADDN, THE |
| 74742 | BENT TREE |
| 78365 | BENTLEY VILLAGE |
| 83328 | BERKSHIRE |
| 83329 | BERKSHIRE MEDICAL OFFICE PARK |
| 03325 | BERRY ADDN |
| 56600 | BERRY HILL ACRES |
| 56625 | BERRY HILL GARDENS |
| 03350 | BERRY-HART ADDN |
| 03400 | BERRY-HART'S RESUB B7-10 ROOSEVELT ADDN |
| 03375 | BERRY-HART'S RESUB PRT B3 INTERURBAN ADDN |
| 03425 | BERRYMAN ESTATES |
| 03450 | BERRYMAN ESTATES RESUB L7-12 B4 |
| 03475 | BETEBENNER ADDN |
| 03495 | BETH & J R'S ADDN RESUB PRT L1 B3 VILLA GROVE PARK |
| 83330 | BETHANY FREE WILL BAPTIST CHURCH ADDN |
| 03500 | BETHEL UNION HGTS |
| 03525 | BETTER HOMES SUB |
| 03550 | BETTY ANN ADDN |
| 78375 | BETTY-HAZEL SQUARE |
| 03575 | BEVERLY HGTS RESUB B3-4 ROSE MARIE ADDN |
| 03600 | BEVERLY HILL ADDN |
| 03625 | BICKING TERRACE ADDN |
| 03650 | BIDDISONS SUB L12 B28 PARK PLACE |
| 03663 | BILL REDWINE ADDN, THE |
| 54625 | BILLINGTON ACRE TRACTS RESUB TR43-44 L7 |
| 54575 | BILLINGTON'S ACRE TRACTS |
| 54600 | BILLINGTON'S ACRE TRACTS RESUB TR6 & W50 TR5 & E15 TR |
| 54650 | BILLINGTONS ACRES RESUB ALL LT5 & PRT LTS 6 & 7 |
| 61550 | BILMONT ADDN |
| 03676 | BIRMINGHAM CIRCLE |
| 03677 | BIRMINGHAM SQUARE |
| 03678 | BIRMINGHAM TERRACE 2ND RESUB |
| 74750 | BISHOP ACRES |
| 57611 | BIXBY COMMONS |
| 57612 | BIXBY COMMONS RESUB L3&4 |
| 57615 | BIXBY INDUSTRIAL PARK |
| 55865 | BIXBY NORTH MOBILE HOME PARK |
| 55867 | BIXBY RANCH ESTATES |
| 57616 | BIXBY YMCA PRT RSB L2-9 B2 RIVERBEND COMM CTR |
| 57600 | BIXBY-ORIGINAL TOWN |
| 03679 | BIZJET ADDN |
| 57396 | BLACK JACK COVE ESTATES |
| 03680 | BLACK LOCUST PARK |
| 03681 | BLACK LOCUST PARK 2ND |
| 03682 | BLACK LOCUST PARK EAST |
| 03683 | BLACK LOCUST PARK EXT |
| 03684 | BLACKWELL-CROCKETT |
| 03685 | BLAKE ADDN RESUB L7-8 B4 INTERURBAN ADDN |
| 03725 | BLANKENSHIP 2ND RESUB L1 B4 HENSON ADDN |
| 03750 | BLANKENSHIP 3RD RESUB L6-7 B4 GREENFIELD ACRES ADDN |
| 03700 | BLANKENSHIP ADDN RESUB B27 YARGEE ADDN |
| 03775 | BLISS ADDN |
| 70064 | BLOCKBUSTER CENTER |
| 03825 | BLOOMFIELD HGTS |
| 03800 | BLOOMFIELD HGTS RESUB L1-2 |
| 74775 | BLOSS ADDN |
| 52175 | BLUE FLAME ADDN |
| 57620 | BLUE RIDGE ESTATES |
| 54675 | BLUE RIDGE SUB |
| 54700 | BLUE RIDGE SUB L36-38 |
| 57622 | BLUE RIDGE-II |
| 57397 | BLUE STEM ACRES II |
| 03850 | BLUE-ROBB ADDN |
| 57623 | BOARDWALK ON MEMORIAL, THE PT RSB PT L1 & ALL L2 B1 G |
| 78400 | BOARDWALK SHOPPING CENTER |
| 70068 | BOATMEN'S BANK I |
| 03865 | BOB SMITTLE ADDN |
| 70075 | BOGDANOFF'S CORNER |
| 74800 | BOISE CASCADE ADDN |
| 03875 | BOLEWOOD ACRES |
| 03900 | BOLEWOOD CIRCLE RESUB L5 B8 BOLEWOOD ACRES |
| 03925 | BOLEWOOD ESTATES |
| 03935 | BOLEWOOD GLEN |
| 03950 | BOLEWOOD MANOR ADDN |
| 03975 | BOLEWOOD PARK AMD |
| 03980 | BOLEWOOD PLACE |
| 04000 | BOLEWOOD TERRACE |
| 04025 | BOMAN ACRES |
| 04075 | BOMAN ACRES 3RD ADDN |
| 04125 | BOMAN ACRES 3RD ADDN AMD B5&8 & N/2 B9 |
| 04175 | BOMAN ACRES FOURTH ADDN |
| 04050 | BOMAN ACRES SECOND ADDN |
| 04150 | BOMAN ACRES THIRD ADDN AMD L1-12 & 31-42 B7 |
| 04100 | BOMAN ACRES THIRD ADDN AMD L11-20 B16 |
| 04200 | BOND ADDN |
| 04225 | BOND SECOND ADDN AMD |
| 04250 | BONNIE BRAE |
| 04275 | BONNIE J |
| 04295 | BOOKER T WASHINGTON PRT RSB CARVER HTS 2ND & 3RD & TR |
| 04350 | BOOKER WASHINGTON ADDN |
| 04325 | BOOKER'S 2ND ADDN |
| 04300 | BOOKER'S FIRST ADDN |
| 04375 | BOSTON ADDN |
| 04400 | BOSTON TERRACE |
| 04425 | BOSWELL'S ADDN |
| 04450 | BOULDER PARK ADDN |
| 04475 | BOWEN ADDN |
| 04500 | BOWERS' ADDN AMD |
| 54725 | BOWLES' ACRES |
| 04525 | BOWLIN ACRES |
| 04550 | BOYCE SUB W/2 L16 GARDEN ACRES SUB |
| 52525 | BOYER ADDN |
| 52550 | BOZARTH ACRES |
| 04575 | BRADEN HGTS ADDN AMD L9-12 B3 L7-12 B4 L20-30 B5 |
| 04600 | BRADEN HGTS AMD L8-11 B1 |
| 70086 | BRADEN PARK |
| 52200 | BRADEN STEEL CENTER |
| 04625 | BRADEN-MARTIN SUB L8-9 & 18-19 SPRINGDALE |
| 74825 | BRADFORD ADDN |
| 70090 | BRADFORD OAK ESTATES |
| 61014 | BRADFORD PARK |
| 74828 | BRADFORD PLACE |
| 61027 | BRADFORDS OF SILVER CREEK, THE |
| 78420 | BRADLEY CHEVROLET, INC |
| 04650 | BRADSHAW'S RESUB L1-2 B2 SMITH'S SUB OF VERN |
| 04675 | BRADY HGTS ADDN |
| 04680 | BRAESWOOD |
| 04725 | BRAGASSA SUB L10 B28 PARK PLACE |
| 04700 | BRAGASSA'S SUB L1-2 LLOYD SUB |
| 04750 | BRANDON PARK ADDN |
| 04800 | BRANIFF HILLS |
| 04825 | BRANIFF HILLS ANNEX |
| 04840 | BRANIFF PARK RESUB L1 B2 |
| 04847 | BRANIFF PARK WEST II RESUB L1 B1 BRANIFF PARK WEST |
| 04775 | BRANIFF SUB L22-23 GLEN ACRES ADDN |
| 52575 | BRANNON ADDN |
| 87020 | BRAUM'S AT SOUTHERN CROSSING |
| 78410 | BRAUM'S ON ASPEN |
| 04848 | BRAUM'S SECOND ADDN |
| 78421 | BRAUM'S THIRD ADDN |
| 55869 | BRAUMS ADDN |
| 04875 | BREN-ROSE ADDN |
| 70095 | BRENMAR ESTATES |
| 04850 | BRENNEN-REED ADDN |
| 84935 | BRENTWOOD |
| 78425 | BRENTWOOD |
| 78440 | BRENTWOOD AMD RESUB L2-13 B9 BRENTWOOD |
| 78445 | BRENTWOOD CENTER RESUB L4B1 BRENTWOOD VILLAGE |
| 61037 | BRENTWOOD ESTATES FIRST ADDN |
| 04900 | BRENTWOOD HGTS |
| 84950 | BRENTWOOD II AMD |
| 61038 | BRENTWOOD PARK |
| 61028 | BRENTWOOD VILLAGE |
| 78455 | BRENTWOOD VILLAGE |
| 83332 | BRETTON WOODS |
| 04925 | BREWER ADDN |
| 74840 | BREWER'S MINGO ROAD ADDN |
| 04950 | BRIANA ANN ADDN RESUB L1 B1 LESLIE LEIGH ADDN |
| 04995 | BRIAR VILLAGE APTS RESUB PRT L1 B1 BRIAR VILLAGE |
| 04975 | BRIAR VILLAGE RESUB BRIARWOOD CTR SECOND AMD |
| 74850 | BRIARDALE |
| 74860 | BRIARDALE SECOND |
| 74895 | BRIARGLEN ACRES 2ND |
| 74875 | BRIARGLEN ACRES ADDN |
| 74885 | BRIARGLEN ACRES ADDN RESUB L10-33 B2 & ALL B3&6 |
| 74905 | BRIARGLEN ADDN |
| 74915 | BRIARGLEN ANNEX RESUB L38-42&50-57 B2 & L14 B5 BRIARG |
| 74925 | BRIARGLEN CENTER ADDN RESUB B2-3 AMD |
| 74935 | BRIARGLEN CENTER RESUB B1-4 BRIARGLEN |
| 74940 | BRIARGLEN CENTER RESUB PRT AMD RESUB B2-3 |
| 74945 | BRIARGLEN EAST CENTER RESUB L43-46 B3 & L21-24 B9 |
| 74955 | BRIARGLEN EAST PRT RES A BRIARGLEN EXT |
| 74965 | BRIARGLEN EXT PRT RES A BRIARGLEN |
| 74975 | BRIARGLEN HGTS ADDN |
| 74985 | BRIARGLEN MEADOWS |
| 74990 | BRIARGLEN MINI STORAGE RESUB L1B1 & L1B2 BRIARGLEN PL |
| 74995 | BRIARGLEN PARK |
| 75005 | BRIARGLEN PARK EXT |
| 75015 | BRIARGLEN PLAZA ADDN |
| 75025 | BRIARGLEN SOUTH A REPLAT OF PRT BRIARGLEN PLAZA ADDN |
| 75035 | BRIARVIEW |
| 05000 | BRIARWOOD |
| 05050 | BRIARWOOD B18-23 |
| 05025 | BRIARWOOD RES A L35-36 B7 & B11-17 |
| 05075 | BRIARWOOD SECOND ADDN |
| 83333 | BRICKTOWN |
| 83355 | BRICKTOWN COMMERCIAL CENTER |
| 83334 | BRICKTOWN II |
| 56650 | BRIDGE'S ACRES |
| 52600 | BRIDGES HGTS |
| 52625 | BRIDGES PARK |
| 52650 | BRIDGES PARK SECOND ADDN |
| 52675 | BRIDGES THIRD SUB |
| 60615 | BRIDLE RIDGE |
| 70100 | BRIDLE TRAIL ESTATES |
| 05090 | BRIGHT INDUSTRIAL PARK |
| 05096 | BRIGHTON GARDENS OF TULSA |
| 70125 | BRIGHTON OAKS |
| 05100 | BRIGHTON SQUARE AMD |
| 75040 | BRISTOL PARK |
| 05115 | BRITTANY SQUARE |
| 05125 | BROACH ADDN |
| 05150 | BROADMOAR ADDN |
| 05175 | BROADMOOR ADDN |
| 61069 | BROADMOOR HEIGHTS OF OWASSO |
| 05200 | BROADMOOR HGTS ADDN |
| 05225 | BROADMOOR HGTS SECOND ADDN |
| 05250 | BROADMOOR HILLS |
| 05275 | BROADVIEW ADDN |
| 05325 | BROADVIEW HGTS 2ND ADDN RESUB B2-4 BROADVIEW HGTS ADD |
| 05300 | BROADVIEW HGTS ADDN |
| 83337 | BROADWAY PARK |
| 05350 | BROCKMAN'S SUB |
| 78470 | BROKEN ARROW FAITH BAPTIST CHURCH |
| 78510 | BROKEN ARROW HGTS 2ND ADDN |
| 78525 | BROKEN ARROW HGTS 2ND ADDN AMD B4 |
| 78540 | BROKEN ARROW HGTS 3RD ADDN RESUB TR1-5 B6 BA HGTS 2ND |
| 78555 | BROKEN ARROW HGTS 4TH ADDN RESUB L8-10 B1 |
| 78480 | BROKEN ARROW HGTS ADDN |
| 78495 | BROKEN ARROW HGTS FOURTH ADDN RESUB TR1-17 B5 BA HGTS |
| 78570 | BROKEN ARROW PROFESSIONAL CENTER AMD |
| 78575 | BROKEN ARROW RETIREMENT RESIDENCE |
| 78100 | BROKEN ARROW-ORIGINAL TOWN |
| 05370 | BROOKCREST SQUARE ADDN RESUB PRT L4 B3 O'CONNOR PARK |
| 05375 | BROOKDALE ADDN |
| 05400 | BROOKDALE INVESTMENT CO'S RESUB PRT B1-4 BROOKDALE AD |
| 05450 | BROOKDALE RESUB B4 & PRT B5 HOMEBUILDERS ADDN |
| 05425 | BROOKDALE RESUB PRT B3-4 & ALL B8 ELGINDALE ADDN |
| 61280 | BROOKFIELD CROSSING |
| 75050 | BROOKHOLLOW |
| 05500 | BROOKLAND SECOND ADDN RESUB B10 GARDEN ACRES SUB |
| 05475 | BROOKLAND SUB AMD RESUB L2 GARDEN ACRES SUB |
| 70140 | BROOKLINE SQUARE |
| 05525 | BROOKS ADDN |
| 05534 | BROOKS INDUSTRIAL TRACT |
| 57625 | BROOKS TERRACE ADDN |
| 05550 | BROOKSIDE ADDN AMD |
| 05555 | BROOKSIDE CENTER RESUB B1 HOLMES SQUARE |
| 70150 | BROOKWOOD |
| 70160 | BROOKWOOD II |
| 05575 | BROWN ADDN RESUB L3-4 POLSTON SUB |
| 78590 | BROWN'S ADDN |
| 05600 | BRUCE ADDN |
| 54775 | BRUNER HILL ADDN |
| 54750 | BRUNER SUB |
| 05625 | BRUTON ADDN |
| 05650 | BRYN-MAWR |
| 05675 | BUDD ADDN |
| 05710 | BUENA VISTA ADDN B3 REVISED |
