2007
| District Code | School District | Levy Rate |
| 10B | Berryhill SD | 106.07 |
| 11B | Outside Owasso - Owasso SD | 109.81 |
| 13B | Outside Glenpool - Glenpool SD | 107.98 |
| 14B | Outside Liberty - Liberty SD | 102.13 |
| 15B | Keystone SD | 89.04 |
| 18B | Leonard SD | 84.75 |
| 1B | Outside Tulsa - Tulsa SD | 106.52 |
| 2B | Outside Sand Springs - Sand Springs SD | 114.56 |
| 3B | Outside Broken Arrow - Broken Arrow SD | 110.75 |
| 4B | Outside Bixby - Bixby SD | 105.71 |
| 5B | Outside Jenks - Jenks SD | 116.16 |
| 6B | Outside Collinsville - Collinsville SD | 107.18 |
| 7B | Outside Skiatook - Skiatook SD | 105.80 |
| 8B | Outside Sperry - Sperry SD | 108.45 |
| BA-3A | Broken Arrow City - Broken Arrow SD | 126.05 |
| BA-3B | Broken Arrow City - Broken Arrow SD (5 Acres +) | 110.75 |
| BA-4A | Broken Arrow City - Bixby SD | 121.01 |
| BA-4B | Broken Arrow City - Bixby SD (5 Acres +) | 105.71 |
| BA-9A | Broken Arrow City - Union SD | 125.41 |
| BA-9B | Broken Arrow City - Union SD (5 Acres +) | 110.11 |
| BI-14B | Bixby City - Liberty SD (5 Acres +) | 102.13 |
| BI-18A | Bixby City - Leonard SD | 97.59 |
| BI-4A | Bixby City - Bixby SD | 118.55 |
| BI-4B | Bixby City - Bixby SD (5 Acres +) | 105.71 |
| BI-5A | Bixby City - Jenks SD | 129.00 |
| CL-6A | Collinsville City - Collinsville SD | 107.18 |
| CL-6B | Collinsville City - Collinsville SD (5 Acres +) | 107.18 |
| GL-13A | Glenpool City - Glenpool SD | 112.73 |
| GL-13B | Glenpool City - Glenpool SD (5 Acres +) | 107.98 |
| GL-14A | Glenpool City - Liberty SD | 106.88 |
| GL-14B | Glenpool City - Liberty SD (5 Acres +) | 102.13 |
| GL-4A | Glenpool City - Bixby SD | 110.46 |
| GL-4B | Glenpool City - Bixby SD (5 Acres +) | 105.71 |
| JK-13A | Jenks City - Glenpool SD | 122.54 |
| JK-13B | Jenks City - Glenpool SD (5 Acres +) | 107.98 |
| JK-4A | Jenks City - Bixby SD | 120.27 |
| JK-4B | Jenks City - Bixby SD (5 Acres +) | 105.71 |
| JK-5A | Jenks City - Jenks SD | 130.72 |
| JK-5B | Jenks City - Jenks SD (5 Acres +) | 116.16 |
| LI-14A | Liberty City - Liberty SD | 102.13 |
| LI-14B | Liberty City - Liberty SD (5 Acres +) | 102.13 |
| LT-2A | Lotsee Township | 114.56 |
| LT-2B | Lotsee (5 Acres +) | 114.56 |
| OW-11A | Owasso City - Owasso SD | 109.81 |
| OW-11B | Owasso City - Owasso SD (5 Acres +) | 109.81 |
| SA-1A | Sapulpa City | 120.74 |
| SA-1B | Sapulpa City (5 Acres +) | 106.52 |
| SK-6A | Skiatook City - Collinsville SD | 107.18 |
| SK-6B | Skiatook City - Collinsville SD (5 Acres +) | 107.18 |
| SK-7A | Skiatook City - Skiatook SD | 105.80 |
| SK-7B | Skiatook City - Skiatook SD (5 Acres +) | 105.80 |
| SP-8A | Sperry City - Sperry SD | 108.45 |
| SP-8B | Sperry City - Sperry SD (5 Acres +) | 108.45 |
| SS-10A | Sand Springs City - Berryhill SD | 117.32 |
| SS-10B | Sand Springs City - Berryhill SD (5 Acres +) | 106.07 |
| SS-15B | Sand Springs City - Keystone SD (5 Acres +) | 89.04 |
| SS-1B | Sand Springs City - Tulsa SD (5 Acres +) | 106.52 |
| SS-2A | Sand Springs City - Sand Springs SD | 125.81 |
| SS-2B | Sand Springs City - Sand Springs SD (5 Acres +) | 114.56 |
| T-11A | Tulsa City- Owasso SD | 123.29 |
| T-11B | Tulsa City - Owasso SD (5 Acres +) | 109.81 |
| T-1A | Tulsa City - Tulsa SD | 120.00 |
| T-1B | Tulsa City - Tulsa SD (5 Acres +) | 106.52 |
| T-3A | Tulsa City - Broken Arrow SD | 124.23 |
| T-3B | Tulsa City - Broken Arrow SD (5 Acres +) | 110.75 |
| T-4A | Tulsa City- Bixby SD | 119.19 |
| T-4B | Tulsa City - Bixby SD (5 Acres +) | 105.71 |
| T-5A | Tulsa City- Jenks SD | 129.64 |
| T-5B | Tulsa City - Jenks SD (5 Acres +) | 116.16 |
| T-9A | Tulsa City - Union SD | 123.59 |
| T-9B | Tulsa City - Union SD (5 Acres +) | 110.11 |

